Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Marshall | 0 | 10 | 0 | 21 | 0 | 31 |
East Carolina | 0 | 10 | 3 | 0 | 0 | 13 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Alex Flinn | 7.0 | 1 | 0 | 7.6 | 61 | 3/8 |
Mason Garcia | 38.3 | 1 | 1 | 2.7 | 62 | 10/23 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Shane Calhoun | 2 | 1 | 2.0 | 2 | 1 |
Chase Sowell | 5 | 0 | 5.0 | 5 | 1 |
Jhari Patterson | 7 | 0 | 7.0 | 7 | 1 |
Brock Spalding | 7 | 0 | 7.0 | 7 | 1 |
Rahjai Harris | 8 | 0 | 8.0 | 8 | 1 |
Jaylen Johnson | 14 | 0 | 9.3 | 37 | 4 |
Jsi Hatfield | 39 | 0 | 14.3 | 57 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Javious Bond | 4 | 0.7 | 4 | 6 |
Rahjai Harris | 16 | 3.2 | 29 | 9 |
Mason Garcia | 57 | 7.4 | 118 | 16 |
Alex Flinn | 0 | -3.3 | -10 | 3 |
NAME |
---|
NAME | REC |
---|---|
Jeremy Lewis | 1 |
NAME |
---|
NAME | PD | TFL | SOLO | TOT |
---|---|---|---|---|
J.D. Lampley | 1 | 0 | 0 | 0 |
Omar Rogers | 1 | 0 | 1 | 1 |
Teagan Wilk | 1 | 0 | 3 | 6 |
Greg Turner | 0 | 0.5 | 0 | 1 |
Chad Stephens | 0 | 1 | 1 | 2 |
Suirad Ware | 0 | 0.5 | 1 | 3 |
Teylor Jackson | 0 | 1.5 | 1 | 4 |
D'Anta Johnson | 0 | 1 | 2 | 4 |
Jeremy Lewis | 0 | 1.5 | 2 | 4 |
Julius Wood | 0 | 0.5 | 2 | 6 |
Shavon Revel | 0 | 0.5 | 2 | 7 |
Dontavius Nash | 0 | 0 | 1 | 1 |
Isaiah Brown-Murray | 0 | 0 | 1 | 2 |
Jack Powers | 0 | 0 | 2 | 3 |
Devon King | 0 | 0 | 0 | 1 |
Javious Bond | 0 | 0 | 0 | 1 |
Zakye Barker | 0 | 0 | 0 | 1 |
Samuel Dankah | 0 | 0 | 0 | 2 |
BJ Davis | 0 | 0 | 0 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jsi Hatfield | 8 | 4.0 | 8 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Javious Bond | 24 | 23.5 | 47 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Archer Trafford | 37 | 36.0 | 72 | 2 |
Luke Larsen | 49 | 43.3 | 130 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Andrew Conrad | 7 | 1/1 | 39 | 66.7 | 2/3 |